public sealed class PhysicsConstant
Public NotInheritable Class PhysicsConstant
Dim instance As PhysicsConstant
public ref class PhysicsConstant sealed
[<SealedAttribute>]
type PhysicsConstant = class end
No code example is currently available or this language may not be supported.
Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) |
GetHashCode | Serves as the default hash function. (Inherited from Object) |
GetType | Gets the Type of the current instance. (Inherited from Object) |
ToString | Returns a string that represents the current object. (Inherited from Object) |
AtomicMass | The atomic mass constant (symbol: mu) is one twelfth of the mass of an unbound atom of carbon-12 at rest and in its ground state. It serves to define the atomic mass unit and is, by definition, equal to 1 u. The atomic mass constant has the value of 1.660538921(73)×10^−27 kg |
Avogadro | The Avogadro constant (symbol: NA or L) is the number of constituent particles, usually atoms or molecules, that are contained in the amount of substance given by one mole. The Avogadro constant has the value of 6.022140857(74)×10^23 mol^−1 |
Boltzmann | The Boltzmann constant (symbol: kB or k), is a physical constant relating the average kinetic energy of particles in a gas with the temperature of the gas. It is the gas constant R divided by the Avogadro constant. The Boltzmann constant has the value of 1.38064852(79)×10^−23 |
Electric | The electric constant (symbol: ε0), commonly called the vacuum permittivity, is an ideal (baseline) physical constant, which is the value of the absolute dielectric permittivity of classical vacuum. The electric constant has the value of 8.854187817...×10^−12 F⋅m^−1 (farads per metre) |
ElectronMass | The electron mass (symbol: me) is a physical constant. The electron mass constant has the value of 9.10938356(11) × 10^−31 kg |
ElectronVolt | The electron volt (symbol: ev) is a physical constant. The electron volt constant has the value of 1.6021766208(98)x10^-19 J |
ElementaryCharge | The elementary charge constant (symbol: e or sometimes q), is the electric charge carried by a single proton, or equivalently, the magnitude of the electric charge carried by a single electron, which has charge −e. The elementary charge constant has the value of 1.6021766208(98)×10^−19 coulombs |
Faraday | The Faraday constant (symbol: F), is the magnitude of electric charge per mole of electrons. The faraday constant has the value of 96485.33289(59) C mol^−1 |
Gas | The gas constant (symbol: R), also known as the molar, universal, or ideal gas constant, is a physical constant which is featured in many fundamental equations in the physical sciences, such as the ideal gas law and the Nernst equation. It is equivalent to the Boltzmann constant, but expressed in units of energy per temperature increment per mole (rather than energy per temperature increment per particle). The molar gas constant has the value of 8.3144598(48) J⋅mol^−1⋅K^−1 |
Gravitational | The gravitational constant (symbol: G) also known as "universal gravitational constant", or as "Newton's constant"), is an empirical physical constant involved in the calculation of gravitational effects in Sir Isaac Newton's law of universal gravitation and in Albert Einstein's general theory of relativity. The gravitational constant has the value of 6.67408(31)×10^−11 m3⋅kg^−1⋅s^−2 |
Magnetic | The magnetic constant (symbol: μ0), commonly called the vacuum permeability, is an ideal, (baseline) physical constant, which is the value of magnetic permeability in a classical vacuum. The magnetic constant has the value of 4pi x 10-7 = 12.566370614... x 10^-7 N A^-2 |
Planck | The Planck constant (symbol: h) is a physical constant that is the quantum of action, central in quantum mechanics. The planck constant has the value of 6.626070040(81)×10^−34 |
ProtonMass | The proton mass (symbol: mp) is a physical constant. The proton mass constant has the value of 1.672621898(21)x10^-27 kg |
Rydberg | The Rydberg constant (symbol R∞ for heavy atoms or RH for hydrogen), is a physical constant relating to atomic spectra, in the science of spectroscopy. The Rydberg constant has the value of 10973731.568508 m-1 |
SpeedOfLight | The speed of light in vacuum (symbol: c) is a universal physical constant important in many areas of physics. The speed of light constant has the value of 299.792.458 m s^-1 (metres per second) |
StefanBoltzmann | The Stefan–Boltzmann constant, is the constant of proportionality in the Stefan–Boltzmann law: "The total intensity radiated over all wavelengths increases as the temperature increases", of a black body which is proportional to the fourth power of the thermodynamic temperature. The Stefan-Boltzmann constant has the value of 5.670367(13)×10^−8 W⋅m^−2⋅K^−4 |
CanConvertTo |
Determines whether the source object can be converted to the specified target type.
(Defined by ObjectExtensions) |
CanConvertToT |
Determines whether the source object can be converted to the specified target type.
(Defined by ObjectExtensions) |
ConvertToT |
Converts an object to the specified target type.
If the conversion fails, an exception is thrown.
(Defined by ObjectExtensions) |
ConvertToT |
Converts an object to the specified target type.
If the conversion fails, returns the specified default value.
(Defined by ObjectExtensions) |
IsDisposable |
Determines whether the specified object is a disposable type
(i.e., it implements IDisposable interface).
(Defined by ObjectExtensions) |
Speak |
Speaks the string representation of the source object by using the
operating system integrated text-to-speech synthesizer.
(Defined by ObjectExtensions) |
Speak |
Speaks the string representation of the source object by using the
operating system integrated text-to-speech synthesizer.
(Defined by ObjectExtensions) |
ThrowIfNullTException |
Throws the specified exception if the source object is null.
(Defined by ObjectExtensions) |